|
Main
- Events
- Products
- Mitchell and Ness
- Mitchell & Ness Pictures
Tournaments
- MTG
- WOTC
- Yu-Gi-Oh
- Pokemon
- DCI Ratings
Information
- Directions
- Hours
- Contact Us
- Vendor Links
- Reciprocal Links
- Privacy Policy
- Return Policy
- Site Map
- E-Letter
- AOL Search!
|
Mitchell and Ness Throwback Jerseys
Fashion is a Mitchell & Ness Throwback Jersey
Call For Sizes
Minimal Shipping Charges
Mitchell & Ness Authentic Retro and Throwback Jerseys
All Mitchell & Ness Jerseys Listed Are in Stock!!!
Credit Cards & Money Orders Accepted
To Place an Order or Get More Information
Call 781-863-2255 or email us today!
-- 29*34 Vintage Collegiate Throwback Jerseys -- |
---|
Sizes * M-44 * L-46 * XL-48 * 2x-52 * 3X-54 * 4x-56 * 5X-60 |
---|
YEARS |
TEAM NAMES |
PLAYERS |
RETAIL |
SALE |
---|
1939 Rd | Boston Red Sox #9 | Ted Williams | $250 | $250 |
1966 Hm | Baltimore Orioles #5 | Brooks Robinson | $250 | $250 |
1973 Hm | California Angels #30 | Nolan Ryan | $285 | $285 |
1974 Rd | Atlanta Braves #44 | Hank Aaron | $350 | $350 |
1975 Hm | Boston Red Sox #8 | Carl Yazstrzemski | 250 | 250 |
1975 Hm | Boston Red Sox #14 | Jim Rice | $250 | $250 |
1975 Rd | Boston Red Sox #14 | Jim Rice | $250 | $250 |
1975 Hm | Boston Red Sox #19 | Fred Lynn | $250 | $250 |
1975 Rd | Boston Red Sox #19 | Fred Lynn | $250 | $250 |
1975 Hm | Boston Red Sox #27 | Carlton Fisk | $250 | $250 |
1975 Rd | Boston Red Sox #27 | Carlton Fisk | $250 | $250 |
1975 Hm | Houston Astros #25 | Jose Cruz | $300 | $290 |
1977 Rd | Minnesota Twins #29 | Rod Carew | $275 | $275 |
1978 Rd | San Diego Padres #31 | Dave Winfield | $300 | $290 |
1979 Hm | Pittsburgh Pirates #8 | Willie Stargell | $300 | $290 |
1979 Rd | Pittsburgh Pirates #8 | Willie Stargell | $300 | $290 |
1979 Alt | Pittsburgh Pirates #8 | Willie Stargell | $300 | $290 |
1979 Rd | Stl Cardinals #20 | Lou Brock | $400 | $400 |
1980 Hm | Houston Astros #34 | Nolan Ryan | $300 | $300 |
1980 Hm | KC Royals #5 | George Brett | $300 | $290 |
1980 Bp | Atlanta Braves #3 | Dale Murphy | $180 | $170 |
1980 Rd | Montreal Expos #8 | Gary Carter | $325 | $310 |
1981 Hm | Cinci Reds #41 | Tom Seaver | $325 | $310 |
1982 Hm | San Diego Padres #19 | Tony Gwynn | $300 | $290 |
1982 Rd | San Diego Padres #19 | Tony Gwynn | $300 | $290 |
1982 Hm | Milwaukee Brewers #19 | Robin Yount | $300 | $290 |
1982 Hm | St. Louis Cardinals #1 | Ozzie Smith | $300 | $300 |
1983 Rd | New York Mets #41 | Tom Seaver | $300 | $290 |
1984 Bp | New York Mets #18 | Darryl Strawberry | $150 | $150 |
1984 Hm | Minnesota Twins #34 | Kirby Puckett | $275 | $275 |
1985 Hm St.Pat | New York Mets #16 | Doc Gooden | $275 | $275 |
1985 Bp | St. Loius Cardinals #1 | Ozzie Smith | $150 | $150 |
1985 Hm | Chicago White Sox #41 | Carlton Fisk | $250 | $240 |
1985 Rd | California Angels #44 | Reggie Jackson | $300 | $300 |
1986 Hm | California Angels #44 | Reggie Jackson | $300 | $300 |
1986 Hm | New York Mets #8 | Gary Carter | $300 | $290 |
1986 Hm | New York Mets #16 | Doc Gooden | $300 | $290 |
1987 Rd | Boston RedSox #21 | Roger Clemens | $275 | $275 |
1987 Hm | Boston RedSox #21 | Roger Clemens | $275 | $275 |
1987 Hm | Boston RedSox #26 | Wade Boggs | $275 | $275 |
1987 Rd | Toronto Blue Jays #11 | George Bell | $300 | $290 |
1989 Hm | KC Royals #16 | Bo Jackson | $300 | $300 |
1990 HM | Cincinnati Reds #44 | Eric Davis | $275 | $275 |
1990 Rd | Pittsburgh Pirates #24 | Barry Bonds | $350 | $350 |
1991 Alt | Chicago White Sox #8 | Bo Jackson | $300 | $300 |
2000 Rd | Monteal Expos #27 | Vladimir Guerrero | $300 | $300 |
2000 Hm | New York Yankeeys #2 | Derek Jeter | $250 | $250 |
2001 Hm | Baltimore Orioles #8 | Cal Ripkin | $300 | $300 |
Sizes * M-44 * L-46 * XL-48 * 2x-52 * 3X-54 * 4x-56 * 5X-60 |
---|
YEARS |
TEAM NAMES |
PLAYERS |
RETAIL |
SALE |
---|
1968-White | New York Jets #12 | Joe Namath | $325 | $325 |
1971-Blue | Dallas Cowboys #12 | Roger Staubach | $275 | $275 |
1971-White | New York Jets #44 | John Riggins | $325 | $325 |
1971 White | New England Patriots #33 | Reggie Rucker | $285 | $285 |
1973 Green | Philadelphia Eagles #17 | Harold Carmichael | $330 | $330 |
1974 White | LA Rams #17 | James Harris | $285 | $285 |
1975 White | Dallas Cowboys #12 | Roger Staubach | $300 | $300 |
1975 White | Pittsburgh Steelers #75 | Joe Green | $325 | $325 |
1975 Black | Pittsburgh Steelers #75 | Joe Green | $325 | $325 |
1975 Dark Navy | Chicago Bears #34 | Walter Payton | $350 | $350 |
1976 White | Oakland Raiders #12 | Ken Stabler | $285 | $285 |
1977 Blue | Dallas Cowboys #33 | Tony Dorsett | $300 | $300 |
1977 White | Dallas Cowboys #33 | Tony Dorsett | $300 | $300 |
1977 White | Houston Oilers #84 | Billy Johnson | $260 | $250 |
1980 Green | Philadelphia Eagles #17 | Harold Carmichael | $260 | $260 |
1980 White | Houston Oilers #34 | Earl Campbell | $260 | $260 |
1980 Blue | Houston Oilers #34 | Earl Campbell | $260 | $260 |
1982 Orange | Tampa Bay Buccaneers #12 | Doug Williams | $225 | $225 |
1983 Dark Navy | Chicago Bears #34 | Walter Payton | $250 | $250 |
1984 White | LA Raiders #32 | Marcus Allen | $285 | $285 |
1984 Black | LA Raiders #32 | Marcus Allen | $260 | $260 |
1984 White | New England Patriots #56 | Andre Tippett | $275 | $275 |
1985 Scarlet | New England Patriots #73 | John Hannah | $275 | $275 |
1987 White | Oakland Raiders #34 | Bo Jackson | $285 | $285 |
1987 Black | Oakland Raiders #34 | Bo Jackson | $260 | $260 |
1987 White | Washington Redskins #17 | Doug Williams | $275 | $270 |
1987 White | Oakland Raiders #75 | Howie Long | $295 | $295 |
1989-White | San Francisco 49ers #80 | Jerry Rice | $275 | $275 |
1989-White | San Francisco 49ers #16 | Joe Montana | $270 | $270 |
1989-Red | San Francisco 49ers #94 | Charles Haley | $260 | $260 |
1990 Blue | New York Giants #56 | Lawrence Taylor | $300 | $300 |
1991 Blue | Indianapolis Colts #29 | Eric Dickerson | $260 | $260 |
1991 White | Indianapolis Colts #29 | Eric Dickerson | $260 | $260 |
1991 White | LA Raiders #42 | Ronnie Lott | $285 | $285 |
1992 Dark | Dallas Cowboys #22 | Emmitt Smith | $250 | $250 |
1994 White | Dallas Cowboys #22 | Emmitt Smith | $300 | $300 |
1994 White | Philadelphia Eagles #12 | Randall Cunningham | $285 | $285 |
1994 Blue | Green Bay Packers #4 | Brette Farve | $285 | $285 |
1994 Maroon | Washington Redskins #32 | Rick Ervins | $300 | $300 |
1994 White | New York Jets #42 | Ronnie Lott | $275 | $275 |
1994 White | Denver Broncos #77 | Karl Mecklenburg | $300 | $300 |
1994-White | Denver Broncos AN #7 | John Elway | $300 | $300 |
1994-White | Denver Broncos #7 | John Elway | $310 | $310 |
1994-Orange | Denver Broncos #7 | John Elway | $320 | $320 |
1994 White | San Francisco 49ers #8 | Steve Young | $275 | $275 |
1994 White | San Francisco 49ers #80 | Jerry Rice | $335 | $335 |
1994 Red | Atlanta Falcons #58 | Jessie Tuggle | $300 | $300 |
1994 White | Kansas City Chiefs #58 | Derrick Thomas | $320 | $320 |
1994 White | Kansas City Chiefs #19 | Joe Montana | $310 | $310 |
1994 Red | Kansas City Chiefs #19 | Joe Montana | $335 | $325 |
1995 Red | AFC Pro Bowl #7 | John Elway | $375 | $370 |
1996 Blue | NFC Pro Bowl #20 | Barry Sanders | $375 | $370 |
1996 Red | AFC Pro Bowl #58 | Derrick Thomas | $375 | $370 |
Sizes * M-44 * L-46 * XL-48 * 2x-52 * 3X-54 * 4x-56 * 5X-60
|
|
|